top of page

Members
A list of members and their numbers since our foundation.
Member Number
First Name
Last Name
Winter Number
4154 | Laura | Fredricks | 1551 |
4153 | Keith M | Clark | |
4152 | Alexander | Punnoose | |
4151 | Ben | Fontana | |
4150 | Frank | Rees | |
4149 | Henry | Kassell | |
4148 | Bruce | Barnard | |
4147 | Theresa | Baker | |
4146 | Donald | Baker | |
4145 | Robert | Lindquist | |
4144 | Karl | O'Leary | |
4143 | Manuel | Veloso | |
4142 | Merissa | Lombardo | |
4141 | Sean | Seary | |
4140 | Brian | Polkowski | 1542 |
4139 | Maxim | Kogan | |
4138 | David | Pasake | |
4137 | Lisa | Giuliano | |
4136 | Matthew | Bache | |
4135 | Thomas | Harm | |
4134 | Mikey | Siatkowski | |
4133 | Owen | Gallagher | |
4132 | Katie | Sharrow-Reabe | |
4131 | Matthew | Thompson | |
4130 | Camille | Latour | |
4129 | Dylan | Kilby | |
4128 | Kymberly | Langdon | |
4127 | Lerissa | Langdon | |
4126 | Julia | Chapman | |
4125 | Jennifer | Black | |
4124 | Romas | Bajoras | |
4123 | Kevin | Hubbell | |
4122 | Sal | Salamone | |
4121 | Christina | Salerno | |
4120 | MariaJose Menchon | Orchard | |
4119 | Richard | Todd | |
4118 | Mark | Schilling | |
4117 | Brenda | Marchewka | |
4116 | Hal | Coghill | |
4115 | Holly | Bauer | |
4114 | Jared | Whalen | |
4113 | Alexis | Larkin-Berardi | |
4112 | Matthew | Ernst | |
4111 | Genevieve | Bruneau | |
4110 | Charles | Langlois | |
4109 | Ashley | Meyer | |
4108 | Joshua | Farrell | |
4107 | Noah | Roefs | |
4106 | Jacob | Caplain | 1531 |
4105 | Lori | Herpen | |
4104 | Devyn | Hopper | |
4103 | Jeremiah | Ward | |
4102 | Kristin | McLane | |
4101 | Mark | Evans | |
4100 | Susan | Predl | |
4099 | Jeffrey | Cooper | |
4098 | Marcella | Mirto | |
4097 | Christopher | Hummel | |
4096 | Amanda | Rinaldi | |
4095 | Jason | Garritt | |
4094 | Denise | Barnard | |
4093 | Jason | Nowak | |
4092 | Allison | Muller | |
4091 | Christopher | Peri | |
4090 | Sunitha Achamma | Job | |
4089 | Kelly | Crisfield | |
4088 | Thomas | Spies | |
4087 | Stephanie | Knox | |
4086 | Dustin | Longmire | |
4085 | Jason | Kalinowski | |
4084 | Andrew | Booth | |
4083 | Julius | Donisan | |
4082 | Amie | Parker | |
4081 | Louise | Dewhirst | |
4080 | Ric | Navy | |
4079 | Kathy | Navy | |
4078 | Laney | Salisbury | |
4077 | Lindsey | Bowman | |
4076 | Michael | Bowman | |
4075 | Mathew | Tuper | |
4074 | Alexandra | Yovine | |
4073 | Daniel | Laclignola | |
4072 | Jesse | Angelino | |
4071 | Karol | Andino | |
4070 | Kurt | Steubing | |
4069 | Katharine | Aubrey | |
4068 | Maxanne | Resnick | |
4067 | Andrew | Bischoff | |
4066 | Neil | Zaffos | |
4065 | Michael | Yesko | |
4064 | Kelly | Ortiz | |
4063 | Mikel | Ortiz | |
4062 | Denise | Grunder | |
4061 | Robert | Hastings | |
4060 | Daniel | Muenkel | |
4059 | Rebecca | Dennis | |
4058 | Sara | Khliss | |
4057 | Christian-Joseph | Turcotte | |
4056 | Kyle | Hobart | |
4055 | Cathy | Kenny-Wilkerson | |
4054 | Karen | Chernoff | |
4053 | Jacob | Campbell | |
4052 | Michael | Maruzzella | |
4051 | Melanie | Maruzzella | |
4050 | Chelsy | Zelasko | |
4049 | Charlotte | Rappleyea | |
4048 | Greg | Rappleyea | |
4047 | Praveen | Krishnan | |
4046 | John | Mondorf | |
4045 | Cheryl | Mondorf | |
4044 | Zach | Durocher | |
4043 | Tessa | Husted | |
4042 | Jon | Bunning | |
4041 | Vinita | Deo | |
4040 | Damaris | Reiser | |
4039 | Teddy | Reiser | |
4038 | Dan | Thompson | |
4037 | James | Simpson | |
4036 | Laurence | Landau | |
4035 | Jenifer | Kern | |
4034 | Story Zuwasti | Curran | |
4033 | John Zuwasti | Curran | |
4032 | Joanna | Nadoolman | |
4031 | Christine | Saturno | |
4030 | Sally | Rothchild | |
4029 | Timothy | Weiss | |
4028 | Hudson | Costas | |
4027 | Karen | Van Wie | |
4026 | Kelly | Scotto | |
4025 | Rajshree | Banerjee | |
4024 | Bhakti | Perez | |
4023 | Eric | Berger | |
4022 | Samuel | Harris | |
4021 | Joe | Verbanic | |
4020 | Julie | Clas | |
4019 | Emilson | Francisco | |
4018 | Anthony | D'Amico | |
4017 | Karolina | Perino | |
4016 | Satyajit | Ranade | |
4015 | Joby | Joseph | |
4014 | Victoria | Ferreira | |
4013 | Reyna | Prosnitz | 1546 |
4012 | Christina | Spaulding | |
4011 | Jordan | Katz | |
4010 | Dan | Broom | |
4009 | Clare | Detko | |
4008 | Harrison | Feuer | |
4007 | Christopher | Chimento | |
4006 | Mark | Miller | |
4005 | Frank | Vigna | |
4004 | Christopher | Zunner | |
4003 | Rick | Inzerillo | |
4002 | Glenn | Gross | |
4001 | John | Rushman | |
4000 | Zoe | Dunn | |
3999 | Ashok | Krish | |
3998 | Francis | Lora | |
3997 | Dawn | Rivera | 1552 |
3996 | Mindy | Oberoi | |
3995 | Ben | Rich | |
3994 | Dave | MacEntee | |
3993 | Parul | Patel | |
3992 | Paresh | Patel | |
3991 | John | Garesche | |
3990 | Raymond | Ross | |
3989 | Rachel | Levy | |
3988 | Matthew | Seiffert | |
3987 | Dave | Banask | |
3986 | Lynda | Shenkman | |
3985 | Brittany | Ferencik | |
3984 | Tony | Fletcher | |
3983 | Sara | Brasseur | |
3982 | Emily | Fitterman | |
3981 | Scott | Fitterman | |
3980 | Sean | Kramer | |
3979 | Richard | Cushing | |
3978 | Conner | Chargois | |
3977 | Lars | Andersson | |
3976 | Olivia | Everett | |
3975 | Zoeann | Murphy | |
3974 | Greg | Borek | 1547 |
3973 | Percy | Bright | |
3972 | Brian | Simon | |
3971 | Joshua | Greenough | |
3970 | Joseph | Raguzin | |
3969 | Denise | Hains | |
3968 | William | Hains | |
3967 | Ellen | Pitt | |
3966 | Cameron | Flynn | |
3965 | Devon | Branagan | |
3964 | Meredith | Bennett | |
3963 | Elizabeth | Muoio | |
3962 | Alex | Hadjiloukas | |
3961 | Tracy | Rakin | |
3960 | Michael | Rea | |
3959 | Orion | Whitney | |
3958 | Heather | Lerner-Hopper | |
3957 | Christopher James | Botham | |
3956 | Linda | Francois | |
3955 | Ryan | Plut | 1525 |
bottom of page